15kWh Betri ea LiFePO4 e kentsoeng leboteng, e etselitsoeng polokelo ea matla ea bolulo, moralo oa setaele ebile e ts'ehetsa ts'ebetso e kentsoeng leboteng.
Mofuta oa potoloho e tebileng le betri ea LFp e phahameng e nang le polokeho e ntlafalitsoeng, nako e telele ea bophelo, le boiphihlelo ba mosebelisi ba Worryfree.U sebelisa Lisele tsa LiFePO4 tse ncha ka ho Feletseng, le boleng bo felletseng bo hlahlobiloeng, bophelo ba betri bo ka feta lilemo tse 10. E hahiloe ka li-BM tse bohlale le tse tšepahalang, E ts'ehetsa ho lekola boemo ba betri, Litšireletso tse ngata ho netefatsa polokeho ea mosebelisi e mong le e mong. 5kWh bakeng sa yuniti e le 'ngoe le boholo, li-unit tse 15 ka ho bapa ho fihla ho 225kWh matla a polokelo ea matla, e ka khahlanyetsa boholo ba tlhoko ea motlakase ea lapeng.Itokise ka betri ea rona bakeng sa bophelo bo felletseng.
Litekanyetso tsa motheo | NV-WM16S200 |
Nominal Voltage(V) | 48/51.2 |
Nomoro ea serial ea sele (li-pcs) | 15/16 |
Nominal Capity(Ah) | 300 |
Matla (Wh) | 9600/10240 |
Motlakase oa ho felloa ke matla a motlakase (V) | 40.5(15S)/43.2(16S) |
Motlakase o Khaotsoang ke Charge(V) | 54.7(15S)/58.4(16S) |
Tefiso e Felletseng hajoale (A) | 150 |
Maqhubu a Tsoelang Pele a Hajoale(A) | 150 |
Litekanyo(LxWxH) | 675x485x190mm |
Boima (Kg) | 89/92 |
Puisano | CAN/RS232/RS485 |
Scalability | Ho fihla ho 15Units, sisinya 8 Units Max |
Cycle Life | >6000,25°C/77°F80%DOD |
Bophelo ba moralo | Lilemo tse 10+(25°C/77°F) |
Li-inverters tse lumellanang | DEYE /SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/ SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE jj. |
Off-grid, Hybrid, Backup, Peak Shaving, le Virtual Power Plant Home Lisebelisoa, tse sa sitisoeng.
Phepelo ea motlakase