15kWh Betri ea LiFePO4 e kentsoeng leboteng, e etselitsoeng polokelo ea matla ea bolulo, moralo oa setaele ebile e ts'ehetsa ts'ebetso e kentsoeng leboteng.
Mofuta oa potoloho e tebileng le betri ea LFp e phahameng e nang le polokeho e ntlafalitsoeng, nako e telele ea bophelo, le boiphihlelo ba mosebelisi ba Worryfree.U sebelisa Lisele tsa LiFePO4 tse ncha ka ho Feletseng, le boleng bo felletseng bo hlahlobiloeng, bophelo ba betri bo ka feta lilemo tse 10. E hahiloe ka li-BM tse bohlale le tse tšepahalang, E ts'ehetsa ho lekola boemo ba betri, Litšireletso tse ngata ho netefatsa polokeho ea mosebelisi e mong le e mong. 5kWh bakeng sa yuniti e le 'ngoe le boholo, li-unit tse 15 ka ho bapa ho fihla ho 225kWh matla a polokelo ea matla, e ka khahlanyetsa boholo ba tlhoko ea motlakase ea lapeng.Itokise ka betri ea rona bakeng sa bophelo bo felletseng.
ltem | Paramethara |
Nominal Voltage | 51.2V |
Matla a sebetsang | 43.2-57.6V |
Bokhoni ba lebitso | 280AH |
Matla | 15360WH |
Puisano | KAN/RS485 |
Khanyetso | ≤45 mΩ @ 50% SOC |
Katleho | >96% |
Mojule o bapisa | Ho fihla ho lipakete tse 15 |
E khothalelitsoeng Tefiso ea Hona Joale | 75A |
Max Charge hajoale | 120A |
Recommended Charge Voltage | 57.6V |
BMS Charge Cut-off Voltage | 58.4 V(3.65V/Cell) |
Ho leka-lekanya ho Qala Voltage | |
Phello e sa Feleng e sa Feleng ea Hona Joale | 150A |
Peak Discharge Hona Joale | 160 A (1s) |
BMS Discharge Cut-off Voltage | 43.2V (1s) (2.7V/Cell) |
E khothalelitsoeng ho lahla DOD | 90% |
Litekanyo (LxWxH) | 690*580*240mm |
Reference Weight | 120KG |
Mofuta oa Terminal | Screw Connector |
Nyeoe ea Nyeoe | SPCC |
Sehlopha sa Tšireletso | IP21 |
Mocheso oa ho Laola | -20-60 |
Techeso Mocheso | 0-45 |
Mocheso oa polokelo | 10-25 |
BMS High Voltage Cut-off | 65 |
Scalability | Ho fihla ho 15Units, sisinya 8 Units Max |
Dialamo | Tefiso e Fetang/Tlhaloso e Fetang/Ho Feta Hajoale/Mocheso o Fetang/Ho Fetola Potoloho |
Tlhokomelo le Tšireletso | Betri ka 'ngoe e na le Smart BMS,Breaker |
Li-inverters tse lumellanang | DEYE/SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE jj. |
Setifikeiti | CE/UN38.3/MSDS |
Off-grid, Hybrid, Backup, Peak Shaving, le Virtual Power Plant Home Lisebelisoa, tse sa sitisoeng.
Phepelo ea motlakase