Sistimi ena e entsoe ka sehlopha sa li-microinverter tse fetolelang motlakase o tobileng (DC) hore e be alternating current (AC) le ho fepa matla ho marang-rang a sechaba.Sistimi e etselitsoe li-microinverters tse 2-in-1, ke hore, microinverter e le 'ngoe e hokahane le li-module tse peli tsa PV.
Microinverter e 'ngoe le e' ngoe e sebetsa e ikemetse e le ho netefatsa tlhahiso ea matla e phahameng ea module ka 'ngoe ea PV.Setupo sena se feto-fetoha haholo ebile se ka tšeptjoa kaha sistimi e nolofalletsa taolo e tobileng ea tlhahiso ea mojule ka mong oa PV.
Motlakase oa motlakase o tlase oa photovoltaic, matla a phahameng le a tlase a arohane, a bolokehile hore a ka sebelisoa;
Tlhokomelo ea Remote ea WIFI;
E nyane ebile e bobebe, ho bonolo ho e kenya, ts'ireletso ea sehlopha sa P67;
MPPT e hahiloeng, taolo ea DSP, DC ho isa ho ACpeak e sebetsang hantle ho fihla ho 96.7%;
Ts'ehetso ea khokahano ea marang-rang e kopaneng, ho fihla ho li-unit tse 8: (Ho fihla ho li-unit tse 6 GT800TL).
GT400TL/GT⁶00TL/GT80OTL 丨 Specifications | |||||
Setšoantšo sa GT400TL GT600TL GT800TL | |||||
PV Input(DC | |||||
PV Max Input Power (W) 250x2 350 x2 450 ×2 | |||||
PV Max Input Voltage (V) 60 60 60 | |||||
Motlakase oa ho qala (V 30 30 30 | |||||
Moroalo o felletseng oa MPPT Voltage Range (V 30~55 30~55 30~55 | |||||
Operating Voltage Range (V) 16~60 16~60 16~60 | |||||
Kenyeletso e Phahameng ya Hona Jwale (A) 6.7A x2 12A x2 14A x2 | |||||
Nako e kholo ea nako e khutšoanyane ea potoloho (A) 8A x2 15A x2 17A x2 | |||||
Palo ea MPP Trackers 2 2 2 | |||||
AC Outou | |||||
Matla a Sehlahisoa a Lekanyelitsoeng (W 400 600 800 | |||||
Sephetho sa Nominal Current (A) 1.7 2.6 3.48 | |||||
Nominal Grid Voltage (V) 230(mohato o le mong) 230(mohato o le mong 230(mohato o le mong | |||||
Grid Voltage Range (V) 180~264VAC 180~264VAC 194-264VAC | |||||
Nominal Grid Frequency (Hz 50Hz/60Hz 50Hz/60Hz 50Hz/60Hz | |||||
Max.Total Harmonic Distortion <3%(rated power) <3%(rated power) <3%(rated power) | |||||
Matla a Matla >0.99 >0.99 >0.99 | |||||
Max Parallel 11pcs 8pcs 6pcs | |||||
Anti-islanding Protectio | Ee | Ee | Ee | ||
Tšireletso ea Potoloho e Khutšoane ea AC | Ee | Ee | EE | ||
Tsamaiso | |||||
Bophahamo | 96.70% | 96.70% | 96.70% | ||
Sehlopha sa Tšireletso | SEHLOPHA I | TLELASE | SEHLOPHA I | ||
Boemo ba Tšireletso | IP67 | IP67 | IP67 | ||
Cooling Metho | Natural Coolin | Pholiso ea Tlhaho | Pholiso ea Tlhaho | ||
Monitorin | WIFI | WIFI | WIFI | ||
Thempereichara e Ratehang (C) | 40+65 | 40+65 | 40 ho ea ho 65 | ||
Tiisetso ea Moetsi ea Lilemo tse 10 Lilemo tse 10 10Years | |||||
Lintlha tsa Mechini | |||||
Litekanyo (W×H×Dmm) 225 x225x37 225x225x37 225x225 x37 | |||||
Boima (kg 3.25 3.25 3.25 | |||||
Setifikeiti sa Sehlahisoa | |||||
Litekanyetso tsa teko | EC 62321-3-1: 2013;IEC 62321-4:2013+A1:2017;IEC 62321-5:2013 IEC 62321-6:2015;IEC 62321-7-1:2015;IEC 62321-7-2:2017 IEC 62321-8:2017 | ||||
ENIEC 61000-6-3: 2021;ENIEC 61000-6-1:2019 | |||||
ENIEC 61000-3-2:2019+A1:2021;EN 61000-3-3:2013+A2:2021EN 62109-1:2010;EN 62109-2:2011 | |||||
VDE-AR-N 4105:2018;kopano le DIN VDE V 0124-100:2020 |